Speeding tickets can get expensive fast. Fines vary by state, but most are calculated by how far above the limit you are driving. To make it easy, here’s a comparison of estimated fines for being 10 mph, 20 mph, and 30 mph over the posted speed limit in all 50 states.
Keep in mind: these are approximate base fine ranges. Local courts add fees and surcharges that can double the total cost. Driving 30 mph or more above the limit may also lead to reckless driving charges, license suspension, or even jail in some states.
Average speeding ticket fines by state
| State | 10 mph over | 20 mph over | 30 mph over |
|---|---|---|---|
| Alabama | $50–120 | $150–280 | $250–550 |
| Alaska | $90–180 | $200–380 | $350–750 |
| Arizona | $120–220 | $250–450 | $450–900 |
| Arkansas | $60–130 | $160–300 | $260–560 |
| California | $120–250 | $250–500 | $450–1,000 |
| Colorado | $90–180 | $200–380 | $350–750 |
| Connecticut | $120–220 | $250–450 | $450–900 |
| Delaware | $90–180 | $200–380 | $350–750 |
| District of Columbia | $150–250 | $300–600 | $500–1,000 |
| Florida | $100–200 | $220–420 | $400–850 |
| Georgia | $100–200 | $220–420 | $450–1,000 |
| Hawaii | $120–220 | $250–450 | $450–900 |
| Idaho | $60–130 | $160–300 | $260–560 |
| Illinois | $120–220 | $250–450 | $450–900 |
| Indiana | $70–150 | $180–340 | $300–650 |
| Iowa | $70–150 | $180–340 | $300–650 |
| Kansas | $60–130 | $160–300 | $260–560 |
| Kentucky | $70–150 | $180–340 | $300–650 |
| Louisiana | $70–150 | $180–340 | $300–650 |
| Maine | $80–160 | $190–360 | $320–700 |
| Maryland | $120–220 | $250–450 | $450–900 |
| Massachusetts | $120–220 | $250–450 | $450–900 |
| Michigan | $90–180 | $200–380 | $350–750 |
| Minnesota | $90–180 | $200–380 | $350–750 |
| Mississippi | $60–130 | $160–300 | $260–560 |
| Missouri | $70–150 | $180–340 | $300–650 |
| Montana | $60–130 | $160–300 | $260–560 |
| Nebraska | $60–130 | $160–300 | $260–560 |
| Nevada | $100–200 | $220–420 | $400–850 |
| New Hampshire | $90–180 | $200–380 | $350–750 |
| New Jersey | $120–220 | $250–450 | $450–900 |
| New Mexico | $70–150 | $180–340 | $300–650 |
| New York | $120–220 | $250–450 | $450–900 |
| North Carolina | $90–180 | $200–380 | $350–750 |
| North Dakota | $60–130 | $160–300 | $260–560 |
| Ohio | $80–160 | $190–360 | $320–700 |
| Oklahoma | $60–130 | $160–300 | $260–560 |
| Oregon | $120–220 | $250–450 | $450–900 |
| Pennsylvania | $90–180 | $200–380 | $350–750 |
| Rhode Island | $90–180 | $200–380 | $350–750 |
| South Carolina | $70–150 | $180–340 | $300–650 |
| South Dakota | $60–130 | $160–300 | $260–560 |
| Tennessee | $80–160 | $190–360 | $320–700 |
| Texas | $90–180 | $200–380 | $350–750 |
| Utah | $120–220 | $250–450 | $450–900 |
| Vermont | $80–160 | $190–360 | $320–700 |
| Virginia | $120–220 | $250–450 | $450–1,000 |
| Washington | $100–200 | $220–420 | $400–850 |
| West Virginia | $70–150 | $180–340 | $300–650 |
| Wisconsin | $80–160 | $190–360 | $320–700 |
| Wyoming | $60–130 | $160–300 | $260–560 |
Key takeaways
- 10 mph over: Most states fine between $60 and $150.
- 20 mph over: Expect $200 to $400 almost everywhere.
- 30 mph over: Often $400 to $1,000, and in states like Virginia, California, and New York this can trigger reckless driving charges.
- Court fees, local surcharges, and special zones can double or triple the listed fines.
Bottom line: even a small amount of speeding can be costly, but once you hit 20 mph or more over the limit, the risk of heavy fines, insurance hikes, and possible license suspension grows quickly.




