Speeding by just 10 mph over the limit might seem minor, but it can lead to very different fines depending on where you are in the United States. Some states issue small penalties that barely exceed the cost of lunch, while others can hit you with fines of over $200 before additional court costs or insurance hikes.
Below is a state-by-state breakdown of estimated fines for a first offense of driving 10 mph over the limit. Note that many states add administrative fees, court costs, or surcharges that can significantly increase the total amount you pay.
Lowest fines in the country
A few states keep penalties for minor speeding violations relatively low:
- New Mexico: Around $25
- Nebraska: Around $25
- Montana: About $40
- North Dakota: About $40
- Washington State: Around $43
- Washington, D.C.: $50
Highest fines in the country
Some states have much harsher penalties for the same offense:
- California: Around $234, the highest in the nation for 10 mph over
- Texas: About $223
- Illinois: Around $164
- Georgia: Between $150 and $200 depending on county
Sample fines by state
| State | Estimated Fine for 10 mph Over Limit | Notes |
|---|---|---|
| Alabama | $145 | Includes court costs |
| Alaska | $150 | May vary by borough |
| Arizona | $125 | Additional surcharges possible |
| Arkansas | $150 | May vary by county |
| California | $234 | Plus possible traffic school fee |
| Colorado | $135 | Flat rate for 10–19 mph over |
| Connecticut | $150 | Higher in school zones |
| Delaware | $95 | Increases if in work zone |
| Florida | $129 | Court fees vary by county |
| Georgia | $150–$200 | Super Speeder law applies for higher speeds |
| Hawaii | $97 | Higher in school zones |
| Idaho | $90 | Additional fees may apply |
| Illinois | $164 | Court costs included |
| Indiana | $150 | May vary by county |
| Iowa | $89 | Higher in construction zones |
| Kansas | $126 | Flat rate by speed over limit |
| Kentucky | $163 | Court costs extra |
| Louisiana | $127 | May vary by parish |
| Maine | $137 | Plus surcharges |
| Maryland | $160 | Points also added to license |
| Massachusetts | $100–$150 | Base fine plus $10 per mph over |
| Michigan | $125 | Higher in work zones |
| Minnesota | $125 | Plus $75 surcharge in some areas |
| Mississippi | $125 | County-specific rates |
| Missouri | $130 | Court fees may increase cost |
| Montana | $40 | Minimal penalty for small overage |
| Nebraska | $25 | One of the lowest |
| Nevada | $205 | Work zone violations much higher |
| New Hampshire | $93 | Additional penalties possible |
| New Jersey | $105 | Points added to license |
| New Mexico | $25 | One of the lowest |
| New York | $45–$150 | Points and surcharges apply |
| North Carolina | $125 | May increase if reckless driving is charged |
| North Dakota | $40 | One of the lowest |
| Ohio | $150 | Higher in certain municipalities |
| Oklahoma | $172 | In Oklahoma City |
| Oregon | $115 | Can be higher in urban areas |
| Pennsylvania | $150 | Points also added |
| Rhode Island | $95 | May vary by municipality |
| South Carolina | $155 | Additional court fees possible |
| South Dakota | $87 | Minimal penalty for first offense |
| Tennessee | $130 | May increase in school zones |
| Texas | $223 | Among the highest in the country |
| Utah | $120 | Flat fee for 1–10 mph over |
| Vermont | $214 | High base fine |
| Virginia | $125 | Reckless driving threshold is 20 mph over |
| Washington | $43 | One of the lowest |
| West Virginia | $100 | Plus court costs |
| Wisconsin | $125 | May vary by county |
| Wyoming | $120 | Higher in wildlife zones |
Key takeaway
For a simple 10 mph over the limit violation, fines can range from as little as $25 in New Mexico or Nebraska to more than $230 in California. Add in court costs, administrative fees, and possible insurance rate increases, and the true cost of speeding can easily double or triple the base fine.




