Every car in the United States must be registered to drive legally on public roads. The cost varies widely from state to state because each state uses its own fee structure. Some states charge a flat fee for all cars, while others base the price on weight, value or fuel type.
Below is a simple breakdown of typical registration fees in every state.
What affects the price
Registration fees usually include:
- Base registration fee
- Title fee for new purchases
- License plate fee
- Local county or city taxes
- Optional emissions or inspection fees
- Extra EV or hybrid fees in some states
The totals below show the common yearly registration cost for a typical passenger car.
Car registration cost by state
| State | Typical yearly cost |
|---|---|
| Alabama | 23 to 105 dollars |
| Alaska | 100 to 120 dollars every 2 years |
| Arizona | 20 to 40 dollars plus vehicle value tax |
| Arkansas | 17 to 30 dollars |
| California | 60 to 200 dollars depending on vehicle value |
| Colorado | 45 to 90 dollars plus ownership tax |
| Connecticut | 80 dollars every 2 years |
| Delaware | 40 to 50 dollars per year |
| Florida | 14 to 85 dollars based on weight |
| Georgia | Annual renewal about 20 dollars plus one time title tax up to 7 percent |
| Hawaii | 45 to 70 dollars plus county fees |
| Idaho | 45 to 75 dollars based on vehicle age |
| Illinois | 151 dollars flat |
| Indiana | 21 to 50 dollars plus excise tax |
| Iowa | 50 to 150 dollars depending on value |
| Kansas | 30 to 60 dollars |
| Kentucky | 21 dollars plus county tax |
| Louisiana | 20 to 82 dollars depending on value |
| Maine | 35 dollars plus excise tax |
| Maryland | 135 to 187 dollars based on weight |
| Massachusetts | 60 dollars every 2 years |
| Michigan | 100 to 200 dollars based on vehicle value |
| Minnesota | 25 to 55 dollars plus value tax |
| Mississippi | 12.75 dollars plus county fees |
| Missouri | 18 to 51 dollars based on horsepower |
| Montana | 28 to 217 dollars depending on age |
| Nebraska | 15 dollars plus value tax |
| Nevada | 33 dollars plus value tax |
| New Hampshire | 31 dollars plus municipal tax |
| New Jersey | 35 to 85 dollars based on weight |
| New Mexico | 27 to 62 dollars |
| New York | 26 to 71 dollars plus county fees |
| North Carolina | 36 dollars plus local fees |
| North Dakota | 49 to 273 dollars based on weight |
| Ohio | 31 dollars plus county fees |
| Oklahoma | 96 dollars for new cars then decreases over time |
| Oregon | 120 to 150 dollars depending on fuel efficiency |
| Pennsylvania | 39 dollars flat |
| Rhode Island | 45 dollars plus value tax |
| South Carolina | 40 dollars plus property tax |
| South Dakota | 85 to 120 dollars |
| Tennessee | 26.50 dollars |
| Texas | 50 to 75 dollars depending on county |
| Utah | 44 to 56 dollars depending on age |
| Vermont | 76 dollars yearly |
| Virginia | 30 to 40 dollars based on weight |
| Washington | 50 to 200 dollars depending on county |
| West Virginia | 51.50 dollars |
| Wisconsin | 85 dollars flat |
| Wyoming | 30 to 100 dollars depending on value |
States with extra EV fees
Many states charge additional fees for electric cars to replace fuel tax revenue. These usually range from 100 to 250 dollars per year. Examples include Georgia, Michigan, Washington, Colorado and Tennessee.
Why prices vary so much
States use different fee systems:
- Value based fees raise cost for new or expensive cars
- Weight based fees raise cost for trucks and SUVs
- Flat fee states are cheaper and simpler
- Some states include local property tax on vehicles
The biggest price differences come from states that add city or county taxes.







